Telephone Cable | 26-24 AWG PE-39

Contact Us


Las Vegas, NV


Phone: (800) 827-1144

Phone: (702) 639-4000

Fax: (702) 639-4001




Reno, NV


Phone: (800) 827-6116

Phone: (775) 850-3000

Fax: (775) 850-3001

PE-39 Telephone Cable

Direct Burial - Filled Core
Aluminum Shield

telephone cable

telephone cable direct burial PE-39
A P P L I C A T I O N S
1.
2.
3.
Burial distribution
Exchange area service
Direct burial
4.
5.
6.
Ducts
Trunk service
Outside plant areas where moisture is present
S P E C I F I C A T I O N S
1.
2.
3.
4.
Conductor: Solid soft drawn bare copper
Insulation: High density polyethylene (HDPE)
Cabling: Twisted pairs to minimize crosstalk
Core Assembly: Cables of 25 pairs and less are assembled in a single group. Cables having more than 25 pairs are in groups having a color coded unit binder
5.


6.

7.
8.
9.
Filling Compound: Core assembly and shield flooded with filling compound which acts as a moisture barrier.
Shield:
8 mils corrugated aluminum tape shield*
Jacket:
Black polyethylene (PE)
Color Chart:
Chart No. 23
Industry Approvals
: REA PE-39
Part
No.
Size
AWG
No. of
Pairs
Approx.
O.D.
inches/mm
Approx.
Weight
lbs/Mft
15-BA-1002 26 12 .430 / 10.9 83
15-BA-1003 26 18 .470 / 11.9 105
15-BA-1004 26 25 .520 / 13.2 132
15-BA-1006 26 50 .660 / 16.8 220
15-BA-1007 26 75 .760 / 19.3 299
15-BA-1008 26 100 .830 / 21.1 374
15-BA-1009 26 150 1.04 / 26.4 568
15-BA-1010 26 200 1.17 / 29.7 729
15-BA-1011 26 300 1.37 / 34.8 1034
15-BA-1012 26 400 1.52 / 38.6 1319
15-BA-1013 26 600 1.84 / 46.7 1944
15-BA-1014 26 900 2.21 / 56.1 2839
15-BA-1015 26 1200 2.53 / 64.3 3745
15-BA-1016 26 1500 2.82 / 71.6 4658
15-BA-1017 26 1800 3.06 / 77.7 5532
15-BA-1018 26 2100 3.44 / 87.4 6708
15-BA-1019 26 2400 3.57 / 90.7 7441
15-BA-1020 26 2700 3.76 / 95.5 8314
15-BA-1021 26 3000 3.89 / 98.8 9072
15-BA-1101 24 6 .430 / 10.9 78
15-BA-1102 24 12 .490 / 12.4 112
15-BA-1103 24 18 .560 / 14.2 150
15-BA-1104 24 25 .620 / 15.7 188
15-BA-1106 24 50 .800 / 20.3 324
15-BA-1107 24 75 .910 / 23.1 440
15-BA-1108 24 100 1.07 / 27.2 593
15-BA-1109 24 150 1.25 / 31.8 835
15-BA-1110 24 200 1.42 / 36.1 1095
15-BA-1111 24 300 1.68 / 42.7 1570
15-BA-1112 24 400 1.90 / 48.3 2041
15-BA-1113 24 600 2.29 / 58.2 2989
15-BA-1114 24 900 2.77 / 70.4 4415
15-BA-1115 24 1200 3.13 / 79.5 5753
15-BA-1116 24 1500 3.46 / 87.9 7116
15-BA-1117 24 1800 3.77 / 95.8 8496

 

JCH Wire & Cable... striving to exceed
customer expectations for quality, service, and value