Telephone Cable | 22-19 AWG PE-89

Contact Us


Las Vegas, NV


Phone: (800) 827-1144

Phone: (702) 639-4000

Fax: (702) 639-4001




Reno, NV


Phone: (800) 827-6116

Phone: (775) 850-3000

Fax: (775) 850-3001

PE-89 Telephone Cable
Direct Burial - Filled Core
Aluminum Shield

telephone cable
telephone cable direct burial PE-89
A P P L I C A T I O N S
1.
2.
3.
4.
Duct
Aerial (when properly supported)
Direct burial
Exchange area service
5.
6.
7.
Buried distribution
Trunk service
Outside plant areas where moisture is present
S P E C I F I C A T I O N S
1.
2.

3.

4.
Conductor: Solid soft drawn bare copper
Insulation: Inner layer of foamed polyolefin covered with an outer layer of solid polyolefin
Cabling: Twisted pairs with varying lays to minimize crosstalk
Core Assembly: Cables of 25 pairs and less are assembled together in a single group. Cables having more than 25 pairs are arranged in groups, each group having a color coded unit binder
5.


6.

7.
8.
9.
Filling Compound: Core assembly and shield flooded with filling compound which acts as a moisture barrier.
Shield:
8 mils corrugated aluminum tape shield* longitudinally applied
Jacket:
Black polyethylene (PE)
Color Chart:
Chart No. 23
Industry Approvals
: REA PE-89
Part
No.
Size
AWG
No. of
Pairs
Approx.
O.D.
inches/mm
Approx.
Weight
lbs/Mft
15-BB-1200 22 3 .380 / 9.70 63
15-BB-1201 22 6 .440 / 11.2 88
15-BB-1202 22 12 .520 / 13.2 135
15-BB-1203 22 18 .590 / 15.0 177
15-BB-1204 22 25 .670 / 17.0 233
15-BB-1205 22 50 .800 / 20.3 376
15-BB-1206 22 75 .990 / 25.1 563
15-BB-1207 22 100 1.14 / 29.0 745
15-BB-1208 22 150 1.33 / 33.8 1053
15-BB-1209 22 200 1.48 / 37.6 1355
15-BB-1210 22 300 1.76 / 44.7 1964
15-BB-1211 22 400 1.99 / 50.5 2561
15-BB-1212 22 600 2.43 / 61.7 3816
15-BB-1213 22 900 2.88 / 73.2 5548
15-BB-1214 22 1200 3.35 / 85.1 7435
15-BB-1215 22 1500 3.63 / 92.2 9047
15-BB-1300 19 3 .440 / 11.2 88
15-BB-1301 19 6 .530 / 13.5 137
15-BB-1302 19 12 .680 / 17.3 231
15-BB-1303 19 18 .770 / 19.6 311
15-BB-1304 19 25 .840 / 21.3 392
15-BB-1305 19 50 1.11 / 28.2 719
15-BB-1306 19 75 1.30 / 33.0 1026
15-BB-1307 19 100 1.54 / 39.1 1405
15-BB-1308 19 150 1.77 / 45.0 1970
15-BB-1309 19 200 2.02 / 51.3 2588
15-BB-1310 19 300 2.47 / 62.7 3866
15-BB-1311 19 400 2.71 / 68.8 4914
15-BB-1312 19 600 3.25 / 82.6 7227

 

JCH Wire & Cable... striving to exceed
customer expectations for quality, service, and value