Portable Cord | Retractable Cord

Contact Us


Las Vegas, NV


Phone: (800) 827-1144

Phone: (702) 639-4000

Fax: (702) 639-4001




Reno, NV


Phone: (800) 827-6116

Phone: (775) 850-3000

Fax: (775) 850-3001

Retractable Cord

SJO & SO
portable cord

portable cord retractable
A P P L I C A T I O N S
1.
2.
Medium duty retracting applications
Portable lights
3.
4.
Garage doors
Machine tools
S P E C I F I C A T I O N S
1.
2.
3.
4.
Conductor: Stranded bare copper
Insulation: Synthetic rubber compound
Jacket: Neoprene
Cabling: Molded into coiled configuration with straight leads on each end
5.
6.
7.
Temperature: 90°C
Voltage: 300 Volts
Industry Approvals
: UL and CSA approved (except 7 conductor cords)
PART NUMBER
Retracted/Extended Length in FT
 Size
AWG
 No. of
Cond.
Approximate O.D.  Ampa-
city*
Ratings
1/5 2/10 3/15 4/20 Cable
in
Coil
in
SJO 300 Volts
07-CB-2200 07-CB-2201 07-CB-2202 07-CB-2203 18 2 .320 1.187 7.0
07-CB-2204 07-CB-2205 07-CB-2206 07-CB-2207 18 3 .350 1.375 7.0
07-CB-2208 07-CB-2209 07-CB-2210 07-CB-2211 18 4 .385 1.437 5.6
07-CB-2212 07-CB-2213 07-CB-2214 07-CB-2215 18 5 .440 1.625 5.6
07-CB-2216 07-CB-2217 07-CB-2218 07-CB-2219 18 7 .500 1.875 4.9
07-CB-2400 07-CB-2401 07-CB-2402 07-CB-2403 16 2 .360 1.375 10.0
07-CB-2404 07-CB-2405 07-CB-2406 07-CB-2407 16 3 .390 1.437 10.0
07-CB-2408 07-CB-2409 07-CB-2410 07-CB-2411 16 4 .450 1.500 8.0
SO 600 Volts
07-DA-2200 07-DA-2201 07-DA-2202 07-DA-2203 18 3 .405 1.562 7.0
07-DA-2204 07-DA-2205 07-DA-2206 07-DA-2207 18 4 .435 1.625 5.6
07-DA-2208 07-DA-2209 07-DA-2210 07-DA-2211 18 10 .650 2.375 4.9
07-DA-2400 07-DA-2401 07-DA-2402 07-DA-2403 16 3 .470 1.182 10.0
07-DA-2404 07-DA-2405 07-DA-2406 07-DA-2407 16 4 .500 1.875 8.0
07-DA-2408 07-DA-2409 07-DA-2410 07-DA-2411 16 5 .550 2.125 8.0
07-DA-2412 07-DA-2413 07-DA-2414 07-DA-2415 16 6 .645 2.225 7.0
07-DA-2420 07-DA-2421 07-DA-2422 07-DA-2423 16 8 .626 2.500 7.0
07-DA-2600 07-DA-2601 07-DA-2602 07-DA-2603 14 2 .540 2.125 15.0
07-DA-2604 07-DA-2605 07-DA-2606 07-DA-2607 14 3 .560 2.125 15.0
07-DA-2608 07-DA-2609 07-DA-2610 07-DA-2611 14 4 .605 2.250 12.0
07-DA-2612 07-DA-2613 07-DA-2614 07-DA-2615 14 7 .720 2.875 10.0
07-DA-2800 07-DA-2801 07-DA-2802 07-DA-2803 12 3 .635 2.375 20.0
07-DA-2804 07-DA-2805 07-DA-2806 07-DA-2807 12 4 .678 2.375 16.0
07-DA-2812 07-DA-2813 07-DA-2814 07-DA-2815 12 7 .775 2.625 16.0
07-DA-3004 07-DA-3005 07-DA-3006 07-DA-3007 10 4 .745 2.750 20.0
*Ampacities are based on an ambient temperature of 30°C in accordance with NEC table 400-5(A)

 

JCH Wire & Cable... striving to exceed
customer expectations for quality, service, and value