Hook-Up UL Wire | UL 1430/3317

Contact Us


Las Vegas, NV


Phone: (800) 827-1144

Phone: (702) 639-4000

Fax: (702) 639-4001




Reno, NV


Phone: (800) 827-6116

Phone: (775) 850-3000

Fax: (775) 850-3001

UL 1430/3317

XL-PVC 105°C/300 Volts
hook-up UL wire

hook-up UL 1430/3317
A P P L I C A T I O N S
1.
2.
3.
4.
Internal wiring of panels and meters
Electrical equipment
Electronic equipment
Point to point wiring
5.
6.
7.
Computer wiring
Business machines
Instrumentation and control systems
S P E C I F I C A T I O N S
1.
2.
3.
4.
Conductor: Soft-drawn tinned copper*
Insulation: Irradiated PVC (XLPVC)
Temperature: 105°C
Voltage: 300 Volts
5.
6.

Color Code: Chart No. 1
Industry Approvals
:
UL 1430, 3317,
CSA
VW-1 rated
Part
No.
Size
AWG/
MCM
No. of
Strands
Insulation
Thickness
inches/mm
Approx.
O.D.
inches/mm
Approx.
Weight
lbs/Mft
UL
Style
Solid
11-DB-1014 26 Solid .016 / .406 .050 / 1.27 1.77 1430
11-DB-1016 24 Solid .016 / .406 .054 / 1.37 2.43 1430
11-DB-1018 22 Solid .016 / .406 .059 / 1.50 3.30 1430
11-DB-1020 20 Solid .016 / .406 .066 / 1.68 4.67 1430
11-DB-1022 18 Solid .016 / .406 .074 / 1.88 6.77 1430
11-DB-1024 16 Solid .016 / .406 .085 / 2.16 10.02 1430
11-DE-1026 14 Solid .016 / .406 .098 / 2.49 15.03 3317
11-DE-1028 12 Solid .016 / .406 .115 / 2.92 22.90 3317
Stranded
11-DB-1312 28 7 .016 / .406 .049 / 1.24 1.57 1430
11-DB-1314 26 7 .016 / .406 .051 / 1.29 1.93 1430
11-DB-1414 26 19 .016 / .406 .053 / 1.34 2.10 1430
11-DB-1316 24 7 .016 / .406 .056 / 1.42 2.62 1430
11-DB-1416 24 19 .016 / .406 .057 / 1.44 2.71 1430
11-DB-1318 22 7 .016 / .406 .062 / 1.57 3.58 1430
11-DB-1418 22 19 .016 / .406 .063 / 1.60 3.90 1430
11-DB-1320 20 7 .016 / .406 .070 / 1.77 5.17 1430
11-DB-1420 20 19 .016 / .406 .071 / 1.80 5.52 1430
11-DB-2020 20 10 .016 / .406 .071 / 1.80 4.88 1430
11-DB-1322 18 7 .016 / .406 .082 / 2.08 7.61 1430
11-DB-1422 18 19 .016 / .406 .082 / 2.08 7.95 1430
11-DB-2022 18 16 .016 / .406 .082 / 2.08 7.11 1430
11-DB-1424 16 19 .016 / .406 .092 / 2.33 10.27 1430
11-DB-2024 16 26 .016 / .406 .092 / 2.33 10.56 1430
11-DE-1426 14 19 .016 / .406 .107 / 2.72 15.64 3317
11-DE-1428 12 19 .016 / .406 .124 / 3.15 23.86 3317
11-DE-1430 10 37 .016 / .406 .149 / 3.79 36.75 3317
* Also available in stranded tinned copper with tinned overcoat

 

JCH Wire & Cable... striving to exceed
customer expectations for quality, service, and value