Electronic Cable | 20 - 18 AWG

Contact Us


Las Vegas, NV


Phone: (800) 827-1144

Phone: (702) 639-4000

Fax: (702) 639-4001




Reno, NV


Phone: (800) 827-6116

Phone: (775) 850-3000

Fax: (775) 850-3001

Electronic Cable

Multi Conductor
Unshielded PVC/PVC

Electronic Cable

electronic cable 20-18 AWG
A P P L I C A T I O N S
1.
2.
3.
Public address systems
Intercoms
Internal telephones
4.
5.
Remote control circuits
EIA RS-232 applications
S P E C I F I C A T I O N S
1.
2.

3.
4.
5.
6.
Conductor: Stranded soft drawn tinned copper
Insulation: Semi-rigid polyvinyl chloride
(SR-PVC) per UL 1061
Cabling: Multi conductors
Jacket: Gray polyvinyl chloride (PVC)
Temperature: 80°C
Voltage: 300 Volts
7. Industry Approvals:
Ul Style 2464
NEC Article 800 type CM
UL Vertical Flame test (160,000 Btu)
CSA FT-4 Flame test
CSA PCC
Part
Number
No. of
Cond.
Stranding Insul.
Thick.
in/mm
Jacket
Thick.
in/mm
Approx.
O.D.
in/mm
Color
Code
Chart
Approx.
Weight
lbs/Mft
20 AWG
20-AA-5202* 2 7/28 .016 / .406 .025 / .635 .192 / 4.88 Blk/Red 21
20-AA-5203 3 7/28 .016 / .406 .032 / .813 .216 / 5.49 10 27
20-AA-5204 4 7/28 .016 / .406 .032 / .813 .235 / 5.97 10 32
20-AA-5205 5 7/28 .016 / .406 .032 / .813 .254 / 6.45 10 38
20-AA-5207 7 7/28 .016 / .406 .032 / .813 .275 / 6.99 10 56
20-AA-5209 9 7/28 .016 / .406 .032 / .813 .317 / 8.05 10 71
20-AA-5212 12 7/28 .016 / .406 .032 / .813 .354 / 8.99 4 78
20-AA-5215 15 7/28 .016 / .406 .032 / .813 .392 / 9.96 4 106
18 AWG
20-AA-6802* 2 16/30 .018 / .457 .025 / .635 .210 / 5.33 Blk/Red 29
20-AA-6803 3 16/30 .018 / .457 .032 / .813 .236 / 5.99 10 39
20-AA-6804 4 16/30 .018 / .457 .032 / .813 .258 / 6.55 10 49
20-AA-6805 5 16/30 .018 / .457 .032 / .813 .280 / 7.11 10 58
20-AA-6807 7 16/30 .018 / .457 .032 / .813 .309 / 7.85 10 77
20-AA-6809 9 16/30 .018 / .457 .032 / .813 .358 / 9.09 10 102
20-AA-6812 12 16/30 .018 / .457 .032 / .813 .401 / 10.19 4 134
20-AA-6815 15 16/30 .018 / .457 .032 / .813 .445 / 11.30 4 183
20-AA-6819 19 16/30 .018 / .457 .032 / .813 .469 / 11.91 4 190
20-AA-6825 25 16/30 .018 / .457 .032 / .813 .549 / 13.94 4 289
*Non-UL2464

 

JCH Wire & Cable... striving to exceed
customer expectations for quality, service, and value